Library Services
After 9 PM the Library is only open to AU students, faculty, and staff. An AU ID is required for entry.
Opening Hours
Mar 26 Sunday | Mar 27 Monday | Mar 28 Tuesday | Mar 29 Wednesday | Mar 30 Thursday | Mar 31 Friday | Apr 01 Saturday | |
---|---|---|---|---|---|---|---|
Bender Library | 10am – 12am | 8am – 12am | 8am – 12am | 8am – 12am | 8am – 12am | 8am – 9pm | 9am – 9pm |
Circulation and Course Reserves | 11am – 10pm | 9am – 10pm | 9am – 10pm | 9am – 10pm | 9am – 10pm | 9am – 8pm | 11am – 8pm |
- Click & Collect--Books | 12pm – 9pm | 10am – 7pm | 10am – 7pm | 10am – 7pm | 10am – 7pm | 10am – 7pm | 12pm – 7pm |
Online Research Assistance Desk | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
Media Services | – | – | – | – | – | – | – |
Makerspace | – | – | – | – | – | – | – |
Canvas Support | – | – | – | – | – | – | – |
OIT Technology Support Desk | – | – | – | – | – | – | – |
Writing Center | – | – | – | – | – | – | – |
ASAC Tutoring Lab | – | – | – | – | – | – | – |
IAP Academic Support | – | – | – | – | – | – | – |
Statistical Software Support | – | – | – | – | – | – | – |
Advanced Statistical Consulting | – | – | – | – | – | – | – |
ASAC Supplemental Instruction | – | – | – | – | – | – | – |
Music Library | Closed | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 5pm | Closed |
Graduate Research Center | – | – | – | – | – | – | – |
Graduate Writing Center | – | – | – | – | – | – | – |
Spring Valley Building | – | – | – | – | – | – | – |
Archives and Special Collections | Closed | 10:00am - 4:00pm (By Appointment Only) | 10:00am - 4:00pm (By Appointment Only) | 10:00am - 4:00pm (By Appointment Only) | 10:00am - 4:00pm (By Appointment Only) | Appointments Unavailable | Closed |
Curriculum Materials Center (CMC) | – | – | – | – | – | – | – |
Anderson Computing Complex | – | – | – | – | – | – | – |
Audio/Visual Services | – | – | – | – | – | – | – |
Apr 02 Sunday | Apr 03 Monday | Apr 04 Tuesday | Apr 05 Wednesday | Apr 06 Thursday | Apr 07 Friday | Apr 08 Saturday | |
---|---|---|---|---|---|---|---|
Bender Library | 10am – 12am | 8am – 12am | 8am – 12am | 8am – 12am | 8am – 12am | 8am – 9pm | 9am – 9pm |
Circulation and Course Reserves | 11am – 10pm | 9am – 10pm | 9am – 10pm | 9am – 10pm | 9am – 10pm | 9am – 8pm | 11am – 8pm |
- Click & Collect--Books | 12pm – 9pm | 10am – 7pm | 10am – 7pm | 10am – 7pm | 10am – 7pm | 10am – 7pm | 12pm – 7pm |
Online Research Assistance Desk | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
Media Services | – | – | – | – | – | – | – |
Makerspace | – | – | – | – | – | – | – |
Canvas Support | – | – | – | – | – | – | – |
OIT Technology Support Desk | – | – | – | – | – | – | – |
Writing Center | – | – | – | – | – | – | – |
ASAC Tutoring Lab | – | – | – | – | – | – | – |
IAP Academic Support | – | – | – | – | – | – | – |
Statistical Software Support | – | – | – | – | – | – | – |
Advanced Statistical Consulting | – | – | – | – | – | – | – |
ASAC Supplemental Instruction | – | – | – | – | – | – | – |
Music Library | Closed | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 5pm | Closed |
Graduate Research Center | – | – | – | – | – | – | – |
Graduate Writing Center | – | – | – | – | – | – | – |
Spring Valley Building | – | – | – | – | – | – | – |
Archives and Special Collections | Closed | 10:00am - 4:00pm (By Appointment Only) | 10:00am - 4:00pm (By Appointment Only) | 10:00am - 4:00pm (By Appointment Only) | 10:00am - 4:00pm (By Appointment Only) | Appointments Unavailable | Closed |
Curriculum Materials Center (CMC) | – | – | – | – | – | – | – |
Anderson Computing Complex | – | – | – | – | – | – | – |
Audio/Visual Services | – | – | – | – | – | – | – |
Apr 09 Sunday | Apr 10 Monday | Apr 11 Tuesday | Apr 12 Wednesday | Apr 13 Thursday | Apr 14 Friday | Apr 15 Saturday | |
---|---|---|---|---|---|---|---|
Bender Library | 10am – 12am | 8am – 12am | 8am – 12am | 8am – 12am | 8am – 12am | 8am – 9pm | 9am – 9pm |
Circulation and Course Reserves | 11am – 10pm | 9am – 10pm | 9am – 10pm | 9am – 10pm | 9am – 10pm | 9am – 8pm | 11am – 8pm |
- Click & Collect--Books | 12pm – 9pm | 10am – 7pm | 10am – 7pm | 10am – 7pm | 10am – 7pm | 10am – 7pm | 12pm – 7pm |
Online Research Assistance Desk | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
Media Services | – | – | – | – | – | – | – |
Makerspace | – | – | – | – | – | – | – |
Canvas Support | – | – | – | – | – | – | – |
OIT Technology Support Desk | – | – | – | – | – | – | – |
Writing Center | – | – | – | – | – | – | – |
ASAC Tutoring Lab | – | – | – | – | – | – | – |
IAP Academic Support | – | – | – | – | – | – | – |
Statistical Software Support | – | – | – | – | – | – | – |
Advanced Statistical Consulting | – | – | – | – | – | – | – |
ASAC Supplemental Instruction | – | – | – | – | – | – | – |
Music Library | Closed | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 5pm | Closed |
Graduate Research Center | – | – | – | – | – | – | – |
Graduate Writing Center | – | – | – | – | – | – | – |
Spring Valley Building | – | – | – | – | – | – | – |
Archives and Special Collections | Closed | 10:00am - 4:00pm (By Appointment Only) | 10:00am - 4:00pm (By Appointment Only) | 10:00am - 4:00pm (By Appointment Only) | 10:00am - 4:00pm (By Appointment Only) | Appointments Unavailable | Closed |
Curriculum Materials Center (CMC) | – | – | – | – | – | – | – |
Anderson Computing Complex | – | – | – | – | – | – | – |
Audio/Visual Services | – | – | – | – | – | – | – |
Apr 16 Sunday | Apr 17 Monday | Apr 18 Tuesday | Apr 19 Wednesday | Apr 20 Thursday | Apr 21 Friday | Apr 22 Saturday | |
---|---|---|---|---|---|---|---|
Bender Library | 10am – 12am | 8am – 12am | 8am – 12am | 8am – 12am | 8am – 12am | 8am – 9pm | 9am – 9pm |
Circulation and Course Reserves | 11am – 10pm | 9am – 10pm | 9am – 10pm | 9am – 10pm | 9am – 10pm | 9am – 8pm | 11am – 8pm |
- Click & Collect--Books | 12pm – 9pm | 10am – 7pm | 10am – 7pm | 10am – 7pm | 10am – 7pm | 10am – 7pm | 12pm – 7pm |
Online Research Assistance Desk | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
Media Services | – | – | – | – | – | – | – |
Makerspace | – | – | – | – | – | – | – |
Canvas Support | – | – | – | – | – | – | – |
OIT Technology Support Desk | – | – | – | – | – | – | – |
Writing Center | – | – | – | – | – | – | – |
ASAC Tutoring Lab | – | – | – | – | – | – | – |
IAP Academic Support | – | – | – | – | – | – | – |
Statistical Software Support | – | – | – | – | – | – | – |
Advanced Statistical Consulting | – | – | – | – | – | – | – |
ASAC Supplemental Instruction | – | – | – | – | – | – | – |
Music Library | Closed | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 5pm | Closed |
Graduate Research Center | – | – | – | – | – | – | – |
Graduate Writing Center | – | – | – | – | – | – | – |
Spring Valley Building | – | – | – | – | – | – | – |
Archives and Special Collections | Closed | 10:00am - 4:00pm (By Appointment Only) | 10:00am - 4:00pm (By Appointment Only) | 10:00am - 4:00pm (By Appointment Only) | 10:00am - 4:00pm (By Appointment Only) | Appointments Unavailable | Closed |
Curriculum Materials Center (CMC) | – | – | – | – | – | – | – |
Anderson Computing Complex | – | – | – | – | – | – | – |
Audio/Visual Services | – | – | – | – | – | – | – |
Apr 23 Sunday | Apr 24 Monday | Apr 25 Tuesday | Apr 26 Wednesday | Apr 27 Thursday | Apr 28 Friday | Apr 29 Saturday | |
---|---|---|---|---|---|---|---|
Bender Library | 10am – 12am | 8am – 12am | 8am – 12am | 8am – 12am | 8am – 12am | 8am – 9pm | 9am – 9pm |
Circulation and Course Reserves | 11am – 10pm | 9am – 10pm | 9am – 10pm | 9am – 10pm | 9am – 10pm | 9am – 8pm | 11am – 8pm |
- Click & Collect--Books | 12pm – 9pm | 10am – 7pm | 10am – 7pm | 10am – 7pm | 10am – 7pm | 10am – 7pm | 12pm – 7pm |
Online Research Assistance Desk | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
Media Services | – | – | – | – | – | – | – |
Makerspace | – | – | – | – | – | – | – |
Canvas Support | – | – | – | – | – | – | – |
OIT Technology Support Desk | – | – | – | – | – | – | – |
Writing Center | – | – | – | – | – | – | – |
ASAC Tutoring Lab | – | – | – | – | – | – | – |
IAP Academic Support | – | – | – | – | – | – | – |
Statistical Software Support | – | – | – | – | – | – | – |
Advanced Statistical Consulting | – | – | – | – | – | – | – |
ASAC Supplemental Instruction | – | – | – | – | – | – | – |
Music Library | Closed | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 5pm | Closed |
Graduate Research Center | – | – | – | – | – | – | – |
Graduate Writing Center | – | – | – | – | – | – | – |
Spring Valley Building | – | – | – | – | – | – | – |
Archives and Special Collections | Closed | 10:00am - 4:00pm (By Appointment Only) | 10:00am - 4:00pm (By Appointment Only) | 10:00am - 4:00pm (By Appointment Only) | 10:00am - 4:00pm (By Appointment Only) | Appointments Unavailable | Closed |
Curriculum Materials Center (CMC) | – | – | – | – | – | – | – |
Anderson Computing Complex | – | – | – | – | – | – | – |
Audio/Visual Services | – | – | – | – | – | – | – |
Apr 30 Sunday | May 01 Monday | May 02 Tuesday | May 03 Wednesday | May 04 Thursday | May 05 Friday | May 06 Saturday | |
---|---|---|---|---|---|---|---|
Bender Library | 10am – 12am | 8am – 12am | 8am – 12am | 8am – 12am | 8am – 12am | 8am – 9pm | 9am – 9pm |
Circulation and Course Reserves | 11am – 10pm | 9am – 10pm | 9am – 10pm | 9am – 10pm | 9am – 10pm | 9am – 8pm | 11am – 8pm |
- Click & Collect--Books | 12pm – 9pm | 10am – 7pm | 10am – 7pm | 10am – 7pm | 10am – 7pm | 10am – 7pm | 12pm – 7pm |
Online Research Assistance Desk | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
Media Services | – | – | – | – | – | – | – |
Makerspace | – | – | – | – | – | – | – |
Canvas Support | – | – | – | – | – | – | – |
OIT Technology Support Desk | – | – | – | – | – | – | – |
Writing Center | – | – | – | – | – | – | – |
ASAC Tutoring Lab | – | – | – | – | – | – | – |
IAP Academic Support | – | – | – | – | – | – | – |
Statistical Software Support | – | – | – | – | – | – | – |
Advanced Statistical Consulting | – | – | – | – | – | – | – |
ASAC Supplemental Instruction | – | – | – | – | – | – | – |
Music Library | Closed | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 5pm | Closed |
Graduate Research Center | – | – | – | – | – | – | – |
Graduate Writing Center | – | – | – | – | – | – | – |
Spring Valley Building | – | – | – | – | – | – | – |
Archives and Special Collections | Closed | 10:00am - 4:00pm (By Appointment Only) | 10:00am - 4:00pm (By Appointment Only) | 10:00am - 4:00pm (By Appointment Only) | 10:00am - 4:00pm (By Appointment Only) | Appointments Unavailable | Closed |
Curriculum Materials Center (CMC) | – | – | – | – | – | – | – |
Anderson Computing Complex | – | – | – | – | – | – | – |
Audio/Visual Services | – | – | – | – | – | – | – |
May 07 Sunday | May 08 Monday | May 09 Tuesday | May 10 Wednesday | May 11 Thursday | May 12 Friday | May 13 Saturday | |
---|---|---|---|---|---|---|---|
Bender Library | 10am – 12am | 8am – 12am | 8am – 12am | 8am – 12am | 8am – 12am | 8am – 9pm | 9am – 9pm |
Circulation and Course Reserves | 11am – 10pm | 9am – 10pm | 9am – 10pm | 9am – 10pm | – | – | – |
- Click & Collect--Books | 12pm – 9pm | 10am – 7pm | 10am – 7pm | 10am – 7pm | – | – | – |
Online Research Assistance Desk | 24 Hours | 24 Hours | 24 Hours | 24 Hours | – | – | – |
Media Services | – | – | – | – | – | – | – |
Makerspace | – | – | – | – | – | – | – |
Canvas Support | – | – | – | – | – | – | – |
OIT Technology Support Desk | – | – | – | – | – | – | – |
Writing Center | – | – | – | – | – | – | – |
ASAC Tutoring Lab | – | – | – | – | – | – | – |
IAP Academic Support | – | – | – | – | – | – | – |
Statistical Software Support | – | – | – | – | – | – | – |
Advanced Statistical Consulting | – | – | – | – | – | – | – |
ASAC Supplemental Instruction | – | – | – | – | – | – | – |
Music Library | Closed | 9am – 8pm | 9am – 8pm | 9am – 8pm | – | – | – |
Graduate Research Center | – | – | – | – | – | – | – |
Graduate Writing Center | – | – | – | – | – | – | – |
Spring Valley Building | – | – | – | – | – | – | – |
Archives and Special Collections | Closed | 10:00am - 4:00pm (By Appointment Only) | 10:00am - 4:00pm (By Appointment Only) | 10:00am - 4:00pm (By Appointment Only) | 10:00am - 4:00pm (By Appointment Only) | Appointments Unavailable | Closed |
Curriculum Materials Center (CMC) | – | – | – | – | – | – | – |
Anderson Computing Complex | – | – | – | – | – | – | – |
Audio/Visual Services | – | – | – | – | – | – | – |
May 14 Sunday | May 15 Monday | May 16 Tuesday | May 17 Wednesday | May 18 Thursday | May 19 Friday | May 20 Saturday | |
---|---|---|---|---|---|---|---|
Bender Library | – | – | – | – | – | – | – |
Circulation and Course Reserves | – | – | – | – | – | – | – |
- Click & Collect--Books | – | – | – | – | – | – | – |
Online Research Assistance Desk | – | – | – | – | – | – | – |
Media Services | – | – | – | – | – | – | – |
Makerspace | – | – | – | – | – | – | – |
Canvas Support | – | – | – | – | – | – | – |
OIT Technology Support Desk | – | – | – | – | – | – | – |
Writing Center | – | – | – | – | – | – | – |
ASAC Tutoring Lab | – | – | – | – | – | – | – |
IAP Academic Support | – | – | – | – | – | – | – |
Statistical Software Support | – | – | – | – | – | – | – |
Advanced Statistical Consulting | – | – | – | – | – | – | – |
ASAC Supplemental Instruction | – | – | – | – | – | – | – |
Music Library | – | – | – | – | – | – | – |
Graduate Research Center | – | – | – | – | – | – | – |
Graduate Writing Center | – | – | – | – | – | – | – |
Spring Valley Building | – | – | – | – | – | – | – |
Archives and Special Collections | Closed | 10:00am - 4:00pm (By Appointment Only) | 10:00am - 4:00pm (By Appointment Only) | 10:00am - 4:00pm (By Appointment Only) | 10:00am - 4:00pm (By Appointment Only) | Appointments Unavailable | Closed |
Curriculum Materials Center (CMC) | – | – | – | – | – | – | – |
Anderson Computing Complex | – | – | – | – | – | – | – |
Audio/Visual Services | – | – | – | – | – | – | – |
May 21 Sunday | May 22 Monday | May 23 Tuesday | May 24 Wednesday | May 25 Thursday | May 26 Friday | May 27 Saturday | |
---|---|---|---|---|---|---|---|
Bender Library | – | – | – | – | – | – | – |
Circulation and Course Reserves | – | – | – | – | – | – | – |
- Click & Collect--Books | – | – | – | – | – | – | – |
Online Research Assistance Desk | – | – | – | – | – | – | – |
Media Services | – | – | – | – | – | – | – |
Makerspace | – | – | – | – | – | – | – |
Canvas Support | – | – | – | – | – | – | – |
OIT Technology Support Desk | – | – | – | – | – | – | – |
Writing Center | – | – | – | – | – | – | – |
ASAC Tutoring Lab | – | – | – | – | – | – | – |
IAP Academic Support | – | – | – | – | – | – | – |
Statistical Software Support | – | – | – | – | – | – | – |
Advanced Statistical Consulting | – | – | – | – | – | – | – |
ASAC Supplemental Instruction | – | – | – | – | – | – | – |
Music Library | – | – | – | – | – | – | – |
Graduate Research Center | – | – | – | – | – | – | – |
Graduate Writing Center | – | – | – | – | – | – | – |
Spring Valley Building | – | – | – | – | – | – | – |
Archives and Special Collections | Closed | 10:00am - 4:00pm (By Appointment Only) | 10:00am - 4:00pm (By Appointment Only) | 10:00am - 4:00pm (By Appointment Only) | 10:00am - 4:00pm (By Appointment Only) | Appointments Unavailable | Closed |
Curriculum Materials Center (CMC) | – | – | – | – | – | – | – |
Anderson Computing Complex | – | – | – | – | – | – | – |
Audio/Visual Services | – | – | – | – | – | – | – |
May 28 Sunday | May 29 Monday | May 30 Tuesday | May 31 Wednesday | Jun 01 Thursday | Jun 02 Friday | Jun 03 Saturday | |
---|---|---|---|---|---|---|---|
Bender Library | – | – | – | – | – | – | – |
Circulation and Course Reserves | – | – | – | – | – | – | – |
- Click & Collect--Books | – | – | – | – | – | – | – |
Online Research Assistance Desk | – | – | – | – | – | – | – |
Media Services | – | – | – | – | – | – | – |
Makerspace | – | – | – | – | – | – | – |
Canvas Support | – | – | – | – | – | – | – |
OIT Technology Support Desk | – | – | – | – | – | – | – |
Writing Center | – | – | – | – | – | – | – |
ASAC Tutoring Lab | – | – | – | – | – | – | – |
IAP Academic Support | – | – | – | – | – | – | – |
Statistical Software Support | – | – | – | – | – | – | – |
Advanced Statistical Consulting | – | – | – | – | – | – | – |
ASAC Supplemental Instruction | – | – | – | – | – | – | – |
Music Library | – | – | – | – | – | – | – |
Graduate Research Center | – | – | – | – | – | – | – |
Graduate Writing Center | – | – | – | – | – | – | – |
Spring Valley Building | – | – | – | – | – | – | – |
Archives and Special Collections | Closed | 10:00am - 4:00pm (By Appointment Only) | 10:00am - 4:00pm (By Appointment Only) | 10:00am - 4:00pm (By Appointment Only) | – | – | – |
Curriculum Materials Center (CMC) | – | – | – | – | – | – | – |
Anderson Computing Complex | – | – | – | – | – | – | – |
Audio/Visual Services | – | – | – | – | – | – | – |
Jun 04 Sunday | Jun 05 Monday | Jun 06 Tuesday | Jun 07 Wednesday | Jun 08 Thursday | Jun 09 Friday | Jun 10 Saturday | |
---|---|---|---|---|---|---|---|
Bender Library | – | – | – | – | – | – | – |
Circulation and Course Reserves | – | – | – | – | – | – | – |
- Click & Collect--Books | – | – | – | – | – | – | – |
Online Research Assistance Desk | – | – | – | – | – | – | – |
Media Services | – | – | – | – | – | – | – |
Makerspace | – | – | – | – | – | – | – |
Canvas Support | – | – | – | – | – | – | – |
OIT Technology Support Desk | – | – | – | – | – | – | – |
Writing Center | – | – | – | – | – | – | – |
ASAC Tutoring Lab | – | – | – | – | – | – | – |
IAP Academic Support | – | – | – | – | – | – | – |
Statistical Software Support | – | – | – | – | – | – | – |
Advanced Statistical Consulting | – | – | – | – | – | – | – |
ASAC Supplemental Instruction | – | – | – | – | – | – | – |
Music Library | – | – | – | – | – | – | – |
Graduate Research Center | – | – | – | – | – | – | – |
Graduate Writing Center | – | – | – | – | – | – | – |
Spring Valley Building | – | – | – | – | – | – | – |
Archives and Special Collections | – | – | – | – | – | – | – |
Curriculum Materials Center (CMC) | – | – | – | – | – | – | – |
Anderson Computing Complex | – | – | – | – | – | – | – |
Audio/Visual Services | – | – | – | – | – | – | – |
Jun 11 Sunday | Jun 12 Monday | Jun 13 Tuesday | Jun 14 Wednesday | Jun 15 Thursday | Jun 16 Friday | Jun 17 Saturday | |
---|---|---|---|---|---|---|---|
Bender Library | – | – | – | – | – | – | – |
Circulation and Course Reserves | – | – | – | – | – | – | – |
- Click & Collect--Books | – | – | – | – | – | – | – |
Online Research Assistance Desk | – | – | – | – | – | – | – |
Media Services | – | – | – | – | – | – | – |
Makerspace | – | – | – | – | – | – | – |
Canvas Support | – | – | – | – | – | – | – |
OIT Technology Support Desk | – | – | – | – | – | – | – |
Writing Center | – | – | – | – | – | – | – |
ASAC Tutoring Lab | – | – | – | – | – | – | – |
IAP Academic Support | – | – | – | – | – | – | – |
Statistical Software Support | – | – | – | – | – | – | – |
Advanced Statistical Consulting | – | – | – | – | – | – | – |
ASAC Supplemental Instruction | – | – | – | – | – | – | – |
Music Library | – | – | – | – | – | – | – |
Graduate Research Center | – | – | – | – | – | – | – |
Graduate Writing Center | – | – | – | – | – | – | – |
Spring Valley Building | – | – | – | – | – | – | – |
Archives and Special Collections | – | – | – | – | – | – | – |
Curriculum Materials Center (CMC) | – | – | – | – | – | – | – |
Anderson Computing Complex | – | – | – | – | – | – | – |
Audio/Visual Services | – | – | – | – | – | – | – |
Jun 18 Sunday | Jun 19 Monday | Jun 20 Tuesday | Jun 21 Wednesday | Jun 22 Thursday | Jun 23 Friday | Jun 24 Saturday | |
---|---|---|---|---|---|---|---|
Bender Library | – | – | – | – | – | – | – |
Circulation and Course Reserves | – | – | – | – | – | – | – |
- Click & Collect--Books | – | – | – | – | – | – | – |
Online Research Assistance Desk | – | – | – | – | – | – | – |
Media Services | – | – | – | – | – | – | – |
Makerspace | – | – | – | – | – | – | – |
Canvas Support | – | – | – | – | – | – | – |
OIT Technology Support Desk | – | – | – | – | – | – | – |
Writing Center | – | – | – | – | – | – | – |
ASAC Tutoring Lab | – | – | – | – | – | – | – |
IAP Academic Support | – | – | – | – | – | – | – |
Statistical Software Support | – | – | – | – | – | – | – |
Advanced Statistical Consulting | – | – | – | – | – | – | – |
ASAC Supplemental Instruction | – | – | – | – | – | – | – |
Music Library | – | – | – | – | – | – | – |
Graduate Research Center | – | – | – | – | – | – | – |
Graduate Writing Center | – | – | – | – | – | – | – |
Spring Valley Building | – | – | – | – | – | – | – |
Archives and Special Collections | – | – | – | – | – | – | – |
Curriculum Materials Center (CMC) | – | – | – | – | – | – | – |
Anderson Computing Complex | – | – | – | – | – | – | – |
Audio/Visual Services | – | – | – | – | – | – | – |
Jun 25 Sunday | Jun 26 Monday | Jun 27 Tuesday | Jun 28 Wednesday | Jun 29 Thursday | Jun 30 Friday | Jul 01 Saturday | |
---|---|---|---|---|---|---|---|
Bender Library | – | – | – | – | – | – | – |
Circulation and Course Reserves | – | – | – | – | – | – | – |
- Click & Collect--Books | – | – | – | – | – | – | – |
Online Research Assistance Desk | – | – | – | – | – | – | – |
Media Services | – | – | – | – | – | – | – |
Makerspace | – | – | – | – | – | – | – |
Canvas Support | – | – | – | – | – | – | – |
OIT Technology Support Desk | – | – | – | – | – | – | – |
Writing Center | – | – | – | – | – | – | – |
ASAC Tutoring Lab | – | – | – | – | – | – | – |
IAP Academic Support | – | – | – | – | – | – | – |
Statistical Software Support | – | – | – | – | – | – | – |
Advanced Statistical Consulting | – | – | – | – | – | – | – |
ASAC Supplemental Instruction | – | – | – | – | – | – | – |
Music Library | – | – | – | – | – | – | – |
Graduate Research Center | – | – | – | – | – | – | – |
Graduate Writing Center | – | – | – | – | – | – | – |
Spring Valley Building | – | – | – | – | – | – | – |
Archives and Special Collections | – | – | – | – | – | – | – |
Curriculum Materials Center (CMC) | – | – | – | – | – | – | – |
Anderson Computing Complex | – | – | – | – | – | – | – |
Audio/Visual Services | – | – | – | – | – | – | – |
Jul 02 Sunday | Jul 03 Monday | Jul 04 Tuesday | Jul 05 Wednesday | Jul 06 Thursday | Jul 07 Friday | Jul 08 Saturday | |
---|---|---|---|---|---|---|---|
Bender Library | – | – | – | – | – | – | – |
Circulation and Course Reserves | – | – | – | – | – | – | – |
- Click & Collect--Books | – | – | – | – | – | – | – |
Online Research Assistance Desk | – | – | – | – | – | – | – |
Media Services | – | – | – | – | – | – | – |
Makerspace | – | – | – | – | – | – | – |
Canvas Support | – | – | – | – | – | – | – |
OIT Technology Support Desk | – | – | – | – | – | – | – |
Writing Center | – | – | – | – | – | – | – |
ASAC Tutoring Lab | – | – | – | – | – | – | – |
IAP Academic Support | – | – | – | – | – | – | – |
Statistical Software Support | – | – | – | – | – | – | – |
Advanced Statistical Consulting | – | – | – | – | – | – | – |
ASAC Supplemental Instruction | – | – | – | – | – | – | – |
Music Library | – | – | – | – | – | – | – |
Graduate Research Center | – | – | – | – | – | – | – |
Graduate Writing Center | – | – | – | – | – | – | – |
Spring Valley Building | – | – | – | – | – | – | – |
Archives and Special Collections | – | – | – | – | – | – | – |
Curriculum Materials Center (CMC) | – | – | – | – | – | – | – |
Anderson Computing Complex | – | – | – | – | – | – | – |
Audio/Visual Services | – | – | – | – | – | – | – |
Jul 09 Sunday | Jul 10 Monday | Jul 11 Tuesday | Jul 12 Wednesday | Jul 13 Thursday | Jul 14 Friday | Jul 15 Saturday | |
---|---|---|---|---|---|---|---|
Bender Library | – | – | – | – | – | – | – |
Circulation and Course Reserves | – | – | – | – | – | – | – |
- Click & Collect--Books | – | – | – | – | – | – | – |
Online Research Assistance Desk | – | – | – | – | – | – | – |
Media Services | – | – | – | – | – | – | – |
Makerspace | – | – | – | – | – | – | – |
Canvas Support | – | – | – | – | – | – | – |
OIT Technology Support Desk | – | – | – | – | – | – | – |
Writing Center | – | – | – | – | – | – | – |
ASAC Tutoring Lab | – | – | – | – | – | – | – |
IAP Academic Support | – | – | – | – | – | – | – |
Statistical Software Support | – | – | – | – | – | – | – |
Advanced Statistical Consulting | – | – | – | – | – | – | – |
ASAC Supplemental Instruction | – | – | – | – | – | – | – |
Music Library | – | – | – | – | – | – | – |
Graduate Research Center | – | – | – | – | – | – | – |
Graduate Writing Center | – | – | – | – | – | – | – |
Spring Valley Building | – | – | – | – | – | – | – |
Archives and Special Collections | – | – | – | – | – | – | – |
Curriculum Materials Center (CMC) | – | – | – | – | – | – | – |
Anderson Computing Complex | – | – | – | – | – | – | – |
Audio/Visual Services | – | – | – | – | – | – | – |
Jul 16 Sunday | Jul 17 Monday | Jul 18 Tuesday | Jul 19 Wednesday | Jul 20 Thursday | Jul 21 Friday | Jul 22 Saturday | |
---|---|---|---|---|---|---|---|
Bender Library | – | – | – | – | – | – | – |
Circulation and Course Reserves | – | – | – | – | – | – | – |
- Click & Collect--Books | – | – | – | – | – | – | – |
Online Research Assistance Desk | – | – | – | – | – | – | – |
Media Services | – | – | – | – | – | – | – |
Makerspace | – | – | – | – | – | – | – |
Canvas Support | – | – | – | – | – | – | – |
OIT Technology Support Desk | – | – | – | – | – | – | – |
Writing Center | – | – | – | – | – | – | – |
ASAC Tutoring Lab | – | – | – | – | – | – | – |
IAP Academic Support | – | – | – | – | – | – | – |
Statistical Software Support | – | – | – | – | – | – | – |
Advanced Statistical Consulting | – | – | – | – | – | – | – |
ASAC Supplemental Instruction | – | – | – | – | – | – | – |
Music Library | – | – | – | – | – | – | – |
Graduate Research Center | – | – | – | – | – | – | – |
Graduate Writing Center | – | – | – | – | – | – | – |
Spring Valley Building | – | – | – | – | – | – | – |
Archives and Special Collections | – | – | – | – | – | – | – |
Curriculum Materials Center (CMC) | – | – | – | – | – | – | – |
Anderson Computing Complex | – | – | – | – | – | – | – |
Audio/Visual Services | – | – | – | – | – | – | – |
Jul 23 Sunday | Jul 24 Monday | Jul 25 Tuesday | Jul 26 Wednesday | Jul 27 Thursday | Jul 28 Friday | Jul 29 Saturday | |
---|---|---|---|---|---|---|---|
Bender Library | – | – | – | – | – | – | – |
Circulation and Course Reserves | – | – | – | – | – | – | – |
- Click & Collect--Books | – | – | – | – | – | – | – |
Online Research Assistance Desk | – | – | – | – | – | – | – |
Media Services | – | – | – | – | – | – | – |
Makerspace | – | – | – | – | – | – | – |
Canvas Support | – | – | – | – | – | – | – |
OIT Technology Support Desk | – | – | – | – | – | – | – |
Writing Center | – | – | – | – | – | – | – |
ASAC Tutoring Lab | – | – | – | – | – | – | – |
IAP Academic Support | – | – | – | – | – | – | – |
Statistical Software Support | – | – | – | – | – | – | – |
Advanced Statistical Consulting | – | – | – | – | – | – | – |
ASAC Supplemental Instruction | – | – | – | – | – | – | – |
Music Library | – | – | – | – | – | – | – |
Graduate Research Center | – | – | – | – | – | – | – |
